Best Multinationals Workplaces™ in Asia 2019
| Year | wdt_ID | Rank | Company name | Countries Ranked | 
|---|---|---|---|---|
| 2019 | 1 | 1 | DHL | Greater China(2), India(3), Japan, South Korea, Sri lanka, Singapore, Saudi Arabia, UAE | 
| 2019 | 2 | 2 | Cisco | Greater China, South Korea, UAE, Singapore | 
| 2019 | 3 | 3 | Hilton Worldwide | Greater China, India, Saudi Arabia, UAE | 
| 2019 | 4 | 4 | SAP SE | Greater China, India, Japan, South Korea, Singapore | 
| 2019 | 5 | 5 | Mars, Inc | Greater China, Japan, South Korea | 
| 2019 | 6 | 6 | InterContinental Hotels Grouprabia | India, Saudi Arabia | 
| 2019 | 7 | 7 | Smith & Nephew | Greater China, UAE | 
| 2019 | 8 | 8 | Roche | Greater China, South Korea | 
| 2019 | 9 | 9 | Salesforce | India, Japan, Singapore | 
| 2019 | 10 | 10 | American Express | India, Japan | 
| 2019 | 11 | 11 | Hays | Greater China, Singapore | 
| 2019 | 12 | 12 | Hyatt Hotels Corporation | India, UAE | 
| 2019 | 13 | 13 | Adobe Systems Incorporated | India, Japan | 
| 2019 | 14 | 14 | PayPal | Greater China, India | 
| 2019 | 15 | 15 | Cadence Design Systems Inc | Greater China, India, South Korea | 
| 2019 | 16 | 16 | Meltwater | Greater China, Japan | 
| 2019 | 17 | 17 | FedEx | India, Sri Lanka, UAE | 
| 2019 | 18 | 18 | Kantar | Greater China(2), India | 
| 2019 | 19 | 19 | EY | Greater China, India, South Korea | 
| 2019 | 20 | 20 | Landmark Group | India, UAE(2) | 
| 2019 | 21 | 21 | Kronos | China, India | 
| 2019 | 22 | 22 | S.C. Johnson | India, South Korea | 
| 2019 | 23 | 23 | SAS | India(2), Japan, Saudi Arabia | 
| 2019 | 24 | 24 | Philips | India, UAE | 
| 2019 | 25 | 25 | Mastercard | Greater China, Singapore | 
 
															 
															 
															